<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Useful Society &#187; Creative Arts</title>
	<atom:link href="http://www.usefulsociety.com/archives/category/creativearts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usefulsociety.com</link>
	<description>
</description>
	<lastBuildDate>Thu, 29 Jul 2010 19:15:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How Banners Can Help You Promote Your Blog</title>
		<link>http://www.usefulsociety.com/archives/2009/12/17/how-banners-can-help-you-promote-your-blog/</link>
		<comments>http://www.usefulsociety.com/archives/2009/12/17/how-banners-can-help-you-promote-your-blog/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 06:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Arts]]></category>
		<category><![CDATA[banner maker]]></category>
		<category><![CDATA[banner makers]]></category>
		<category><![CDATA[banners]]></category>
		<category><![CDATA[make banner]]></category>
		<category><![CDATA[web banners]]></category>

		<guid isPermaLink="false">http://www.usefulsociety.com/archives/2009/12/17/how-banners-can-help-you-promote-your-blog/</guid>
		<description><![CDATA[How to make banners in the first place? There are numerous web services which are able to assist you with this undertaking]]></description>
			<content:encoded><![CDATA[<p>Web banners  usually fall into two formats.  First of all, you have the traditional ad banner, commonly used as a means to drive visitors to another website, as clicking on the banner takes one to the promoted site.   The other variety  is discovered at the very top of an average site &#8211; the site header.  This area commonly introduces a visitor to the site with a title, possibly a secondary strapline, and some graphical images to help theme the website.  Advertising and website header banners play fundamental roles in both delivering traffic to a site, and helping make a website &#8220;sticky&#8221; &#8211; by teaching them simply with what the website is about, and enticing the reader to peruse  more, utilizing persuasive graphics and strapline text.</p>
<p>How to make banners in the first place? There are numerous web services which are able to assist you with this undertaking.  Also many provide you with  hosting in addition. Just key in a phrase such as <a href="http://www.puresilvabannermaker.com/">banner for website</a> into a search engine and you will find plenty of online services.</p>
<p>What information to set in your banner? Well, if you&#8217;re selling products, it&#8217;s a good plan to arrange the payment gateways your website utilizes for processing payments, because it presents to people a visible hint that you&#8217;re selling items and also lets the visitor see how they can pay.  Place some images of the items you are vending as well, as this is a further visible prompt as to what types of items you sell.  The strapline phrase is critical too.  Make sure the strapline clearly and concisely says what the website is about in just four or five words.  </p>
<p>And as self-evident as all this may be, a misapprehension numerous sites make is to take for granted each site visitor knows instinctively what the website is about before visiting it.  We can&#8217;t take for granted that every visitor knows such information, so you need to squeeze every visitant&#8217;s hand in the precious first few seconds they visit your site. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulsociety.com/archives/2009/12/17/how-banners-can-help-you-promote-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art of Communication: Handwritten Letters Show More Gravitas</title>
		<link>http://www.usefulsociety.com/archives/2009/07/24/art-of-communication-handwritten-letters-show-more-gravitas/</link>
		<comments>http://www.usefulsociety.com/archives/2009/07/24/art-of-communication-handwritten-letters-show-more-gravitas/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 05:19:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Arts]]></category>
		<category><![CDATA[hand-writing]]></category>
		<category><![CDATA[handwriting]]></category>
		<category><![CDATA[Mont Blanc refill]]></category>
		<category><![CDATA[Mont Blanc refills]]></category>
		<category><![CDATA[pen refills]]></category>
		<category><![CDATA[penmanship]]></category>
		<category><![CDATA[refills]]></category>

		<guid isPermaLink="false">http://www.usefulsociety.com/archives/2009/07/24/art-of-communication-handwritten-letters-show-more-gravitas/</guid>
		<description><![CDATA[Although it may look like handwriting is dying out, it's a skill that still is fundamental in many areas of life.]]></description>
			<content:encoded><![CDATA[<p>Although it may look like handwriting is dying out, it&#8217;s a skill that still is fundamental in many areas of life.  A handwritten letter communicates more importance than a typed letter; e.g. an apology, an invitation, or an application for a job.  </p>
<p>You might suppose it&#8217;s a recent phenomena of the masses eschewing penmanship and using a computer instead, yet way back to the late 1800s, there were cries that hand writing was being ignored because of the invention of those times : the typwriter. Now in the 21st century, the rap is being connected to the  usage of computers.</p>
<p>Yet, there still exists a strong requirement for penmanship skills in in every area of day to day life.  Hand-written letters are seen as more reliable, they evince the author has carefully thought out his words, and they demonstrate  more respect to the reader.  During the  age of templated responses, the hand-written letter has never been more noticeable. </p>
<p>I must confess to something. I have frequently been caught red-handed with my  awful penmanship &#8211; made even worse due to decades of relying on the keyboard.  In situations where I&#8217;ve had to hand-write something, my words have been a sloping scrawl.  It doesn&#8217;t look good.  How to work out such a problem? I wrote as often as I could, and my handwriting improved greatly.  Therefore it&#8217;s best to improve your penmanship by practise.  </p>
<p>One more piece of advice is to get a pen your hand is comfortable with, with refills.  A good ink to refill with is the celebrated <a href="http://www.wheelersluxurygifts.com/shop/c/363/mont-blanc-refills">mont blanc refill</a>.  This allows you to better your handwriting with a single pen. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulsociety.com/archives/2009/07/24/art-of-communication-handwritten-letters-show-more-gravitas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts and Crafts for Kids</title>
		<link>http://www.usefulsociety.com/archives/2009/05/06/arts-and-crafts-for-kids/</link>
		<comments>http://www.usefulsociety.com/archives/2009/05/06/arts-and-crafts-for-kids/#comments</comments>
		<pubDate>Wed, 06 May 2009 13:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Creative Arts]]></category>

		<guid isPermaLink="false">http://www.usefulsociety.com/archives/2009/05/06/arts-and-crafts-for-kids/</guid>
		<description><![CDATA[Craft supplies would be the tools and skills an expressive person would use to visualize and materialize the thoughts within themselves. Arts and crafts take many forms; they can be musical in nature or be expressive through paint art. It could be a cultural expression with clay and the pottery that results out of it. [...]]]></description>
			<content:encoded><![CDATA[<p>Craft supplies would be the tools and skills an expressive person would use to visualize and materialize the thoughts within themselves. <a href="http://www.bakerross.co.uk/category-Arts-and-Crafts-ARTS.htm">Arts and crafts</a> take many forms; they can be musical in nature or be expressive through paint art. It could be a cultural expression with clay and the pottery that results out of it. It can be fashion design for the clothes that are worn or even the interior d&#233;cor of a house. The various forms crafts takes adds to the diversity, dynamism and flavour of life. </p>
<p>Supplying the materials and tools of such items is an industry which is probably so diverse that no single set of economic study has probably been done on it. It&#8217;s difficult to classify &#8220;crafts&#8221; and the tools used within them in the first place. Part of the reason is that Craft work and handicrafts associated with it usually blossom at a very small/cottage industrial scale and they cater to unique expressions which are localized to that region. Crafts and culture go hand in hand and it is represented in traditional architecture or in the way of life (dress, houses, furniture, sport, music etc). Most suppliers are local artisans who cater for the small communities. </p>
<p>Only certain general tools have been created and money made off of. As certain fundamental expressions are innate in human nature &#8211; like drawing, colouring etc. so supplies like crayons, pencils, sharpeners which are basic crafts are abundant in supply and get manufactured by established companies globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usefulsociety.com/archives/2009/05/06/arts-and-crafts-for-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
